<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ideative Process &#187; Innovation</title>
	<atom:link href="http://theideativeprocess.com/category/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://theideativeprocess.com</link>
	<description>The Anybody&#039;s approach to creative thinking</description>
	<lastBuildDate>Wed, 26 Jan 2011 01:57:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>How you can have 100 extra hours a month for creative thinking</title>
		<link>http://theideativeprocess.com/2011/how-you-can-have-100-extra-hours-a-month-for-creative-thinking/</link>
		<comments>http://theideativeprocess.com/2011/how-you-can-have-100-extra-hours-a-month-for-creative-thinking/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 22:30:09 +0000</pubDate>
		<dc:creator>Robert Siegel</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://theideativeprocess.com/?p=794</guid>
		<description><![CDATA[You have 100 hours a month, 1200 hours in a year that you could use to accomplish great new things.]]></description>
		<wfw:commentRss>http://theideativeprocess.com/2011/how-you-can-have-100-extra-hours-a-month-for-creative-thinking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to become an Entrepreneur within your company</title>
		<link>http://theideativeprocess.com/2011/how-to-become-an-entrepreneur-within-your-company/</link>
		<comments>http://theideativeprocess.com/2011/how-to-become-an-entrepreneur-within-your-company/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 14:00:29 +0000</pubDate>
		<dc:creator>Robert Siegel</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[drucker]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[innovator]]></category>
		<category><![CDATA[peter drucker]]></category>

		<guid isPermaLink="false">http://theideativeprocess.com/?p=789</guid>
		<description><![CDATA[Management expert Peter Drucker wrote that contrary to popular misconception, entrepreneurs are not risk-oriented—they are opportunity-oriented.  They find opportunities in anomalies—the things that have changed during the downturn. And contrary to popular misconception, entrepreneurial successes are not typically flights of imaginative genius—they are just the result of work.  Find out how entrepreneurial your team is by taking our brief survey, and learn how to exploit the recovery by reading our whitepaper. ]]></description>
		<wfw:commentRss>http://theideativeprocess.com/2011/how-to-become-an-entrepreneur-within-your-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to keep your creative thinking always “On”</title>
		<link>http://theideativeprocess.com/2010/how-to-keep-your-creative-thinking-always-%e2%80%9con%e2%80%9d/</link>
		<comments>http://theideativeprocess.com/2010/how-to-keep-your-creative-thinking-always-%e2%80%9con%e2%80%9d/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 14:00:53 +0000</pubDate>
		<dc:creator>Robert Siegel</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[advanced education]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business education]]></category>
		<category><![CDATA[buyer behavior]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[career advancement]]></category>
		<category><![CDATA[constraint]]></category>
		<category><![CDATA[constraints]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[creative thinking]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[creativity crisis]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[executive education]]></category>
		<category><![CDATA[free thinking]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[idea creation]]></category>
		<category><![CDATA[ideation]]></category>
		<category><![CDATA[Ideative]]></category>
		<category><![CDATA[innovator]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[Learning fun always]]></category>
		<category><![CDATA[learning methods]]></category>
		<category><![CDATA[learning tools]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[new product development]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[self improvement]]></category>
		<category><![CDATA[service development]]></category>
		<category><![CDATA[teaching resource]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://theideativeprocess.com/?p=769</guid>
		<description><![CDATA[Traditional creative thinking techniques like brainstorming, word association games, and off-site meetings require participants to stop what they are doing in order to turn their creative thinking skills to the “On” position.  That’s inefficient and it is also terribly ineffective.  What if you forget to stop and think creatively and instead just solve the routine problem with a routine solution?

Answer: More of the same.
]]></description>
		<wfw:commentRss>http://theideativeprocess.com/2010/how-to-keep-your-creative-thinking-always-%e2%80%9con%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to be more creative by breaking the rules of creativity</title>
		<link>http://theideativeprocess.com/2010/how-to-be-more-creative-by-breaking-the-rules-of-creativity/</link>
		<comments>http://theideativeprocess.com/2010/how-to-be-more-creative-by-breaking-the-rules-of-creativity/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 14:00:19 +0000</pubDate>
		<dc:creator>Robert Siegel</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[advanced education]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business education]]></category>
		<category><![CDATA[buyer behavior]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[career advancement]]></category>
		<category><![CDATA[constraint]]></category>
		<category><![CDATA[constraints]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[creative thinking]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[creativity crisis]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[executive education]]></category>
		<category><![CDATA[free thinking]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[idea creation]]></category>
		<category><![CDATA[ideation]]></category>
		<category><![CDATA[Ideative]]></category>
		<category><![CDATA[innovator]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[Learning fun always]]></category>
		<category><![CDATA[learning methods]]></category>
		<category><![CDATA[learning tools]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[new product development]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[self improvement]]></category>
		<category><![CDATA[service development]]></category>
		<category><![CDATA[teaching resource]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://theideativeprocess.com/?p=754</guid>
		<description><![CDATA[Barriers and constraints are not obstacles to creative thinking.  They are tools. This focus on barriers and constraints as tools to improve the output of your creative thinking breaks the rules of traditional creativity; it is an “Out of the box” approach to creative thinking.  Previous to The Ideative Process, the best of creative thinking methods began with participants setting aside barriers and constraints. According to these methods, no idea, no matter how unrealistic, was a bad idea. ]]></description>
		<wfw:commentRss>http://theideativeprocess.com/2010/how-to-be-more-creative-by-breaking-the-rules-of-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning around America’s crisis of creativity</title>
		<link>http://theideativeprocess.com/2010/america%e2%80%99s-crisis-of-creativity/</link>
		<comments>http://theideativeprocess.com/2010/america%e2%80%99s-crisis-of-creativity/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 05:22:55 +0000</pubDate>
		<dc:creator>Robert Siegel</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[advanced education]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business education]]></category>
		<category><![CDATA[buyer behavior]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[career advancement]]></category>
		<category><![CDATA[constraint]]></category>
		<category><![CDATA[constraints]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[creative thinking]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[creativity crisis]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[disruption]]></category>
		<category><![CDATA[disruptive]]></category>
		<category><![CDATA[disruptive innovation]]></category>
		<category><![CDATA[disruptive technology]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[executive education]]></category>
		<category><![CDATA[free thinking]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[idea creation]]></category>
		<category><![CDATA[ideation]]></category>
		<category><![CDATA[Ideative]]></category>
		<category><![CDATA[innovator]]></category>
		<category><![CDATA[integrative thinking]]></category>
		<category><![CDATA[irrational consumer]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[Learning fun always]]></category>
		<category><![CDATA[learning methods]]></category>
		<category><![CDATA[learning tools]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[new product development]]></category>
		<category><![CDATA[newsweek]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[self improvement]]></category>
		<category><![CDATA[service development]]></category>
		<category><![CDATA[teaching resource]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://theideativeprocess.com/?p=416</guid>
		<description><![CDATA[Is America really suffering from a Creativity Crisis?  "Yes," according to a recent report in Newsweek that looked at scores on tests of creativity.  The scores recorded on Torrance tests of creativity  have been dropping since 1990, particularly among children.  In comparison, IQ scores continue to rise with each new generation.

The Ideative Process is a solution to this crisis.]]></description>
		<wfw:commentRss>http://theideativeprocess.com/2010/america%e2%80%99s-crisis-of-creativity/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Reduce product development costs while driving your company’s innovation</title>
		<link>http://theideativeprocess.com/2010/reduce-product-development-costs-while-driving-your-company%e2%80%99s-innovation/</link>
		<comments>http://theideativeprocess.com/2010/reduce-product-development-costs-while-driving-your-company%e2%80%99s-innovation/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 13:00:37 +0000</pubDate>
		<dc:creator>Robert S. Siegel</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[advanced education]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[agile product development]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business education]]></category>
		<category><![CDATA[buyer behavior]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[career advancement]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[creative thinking]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[disruption]]></category>
		<category><![CDATA[disruptive]]></category>
		<category><![CDATA[disruptive innovation]]></category>
		<category><![CDATA[disruptive technology]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational methods]]></category>
		<category><![CDATA[educational tools]]></category>
		<category><![CDATA[executive education]]></category>
		<category><![CDATA[free thinking]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[idea creation]]></category>
		<category><![CDATA[ideation]]></category>
		<category><![CDATA[Ideative]]></category>
		<category><![CDATA[innovator]]></category>
		<category><![CDATA[innovator's dilemma]]></category>
		<category><![CDATA[innovator's solution]]></category>
		<category><![CDATA[integrative thinking]]></category>
		<category><![CDATA[irrational consumer]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[Learning fun always]]></category>
		<category><![CDATA[learning methods]]></category>
		<category><![CDATA[learning tools]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[new product development]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[self improvement]]></category>
		<category><![CDATA[service development]]></category>
		<category><![CDATA[teaching resource]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://theideativeprocess.com/?p=371</guid>
		<description><![CDATA[It is not a good strategy to allow your competitors to gain a lead in their product and service offerings.  However, the tough economy makes justifying the risk and expense of new product development more challenging than in the past.  The answer is not to simply cut your new product development budget. Instead, you should lower your costs by increasing the probability of investing in ideas that lead to the big winners – cut costs without inhibiting the creative thinking and risk taking that leads to the big winners.]]></description>
		<wfw:commentRss>http://theideativeprocess.com/2010/reduce-product-development-costs-while-driving-your-company%e2%80%99s-innovation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Innovation Needed? … Create Valuable Ideas</title>
		<link>http://theideativeprocess.com/2010/innovation-needed-%e2%80%a6-create-valuable-ideas/</link>
		<comments>http://theideativeprocess.com/2010/innovation-needed-%e2%80%a6-create-valuable-ideas/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:10:17 +0000</pubDate>
		<dc:creator>Robert S. Siegel</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[advanced education]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business education]]></category>
		<category><![CDATA[buyer behavior]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[career advancement]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[creative thinking]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[disruption]]></category>
		<category><![CDATA[disruptive]]></category>
		<category><![CDATA[disruptive innovation]]></category>
		<category><![CDATA[disruptive technology]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational methods]]></category>
		<category><![CDATA[educational tools]]></category>
		<category><![CDATA[executive education]]></category>
		<category><![CDATA[free thinking]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[idea creation]]></category>
		<category><![CDATA[ideation]]></category>
		<category><![CDATA[Ideative]]></category>
		<category><![CDATA[innovator]]></category>
		<category><![CDATA[innovator's dilemma]]></category>
		<category><![CDATA[innovator's solution]]></category>
		<category><![CDATA[integrative thinking]]></category>
		<category><![CDATA[irrational consumer]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[Learning fun always]]></category>
		<category><![CDATA[learning methods]]></category>
		<category><![CDATA[learning tools]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[self improvement]]></category>
		<category><![CDATA[teaching resource]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://theideativeprocess.com/?p=353</guid>
		<description><![CDATA[In my work I have found that there really is one principal barrier to idea creation, innovation, and problem solving. It’s not budget, lack of upper management support, lack of an innovation framework, or time for free thinking.

The barrier? Your people lack the tools for creating Valuable Ideas under the severe resource constraints and high demands of this economy.

]]></description>
		<wfw:commentRss>http://theideativeprocess.com/2010/innovation-needed-%e2%80%a6-create-valuable-ideas/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

